| Module | ||||
|---|---|---|---|---|
| General Ledger (GL) | ||||
| Accounts Payable (AP) | ||||
| Accounts Receivable (AR) | ||||
| Job Cost (JC) | ||||
| Job Billing (JB) | ||||
| Payroll (PR) | ||||
| Union (UN) | ||||
| Bank Reconciliation (BK) | ||||
| Subcontract Control (SC) | ||||
| Password (PW) | ||||
| Report Server (RS) | ||||
| Job Scheduling (JS) | ||||
| Document Link & Imaging (DL) | ||||
| Document Manager (DM) | ||||
| Equipment Control (EQ) | ||||
| Inventory (IV) | ||||
| Purchase Order (PO) | ||||
| Report Writer (RW) | ||||
| Operating System: Windows® 10 & 11 |
||||
| Windows® Server 2016, 2019 and 2022 Remote Desktop Services (RDS) | ||||
| Most internet browsers and operating systems on computers, tablets and smart phones | ||||
| Maximum Number of Users | ||||
| Number of Reports |
