| Features | ||||
|---|---|---|---|---|
| Journal Entries | ||||
| Cash Disbursements | ||||
| Cash Receipts | ||||
| Customizable Chart of Accounts | ||||
| Financial Statement Reporting | ||||
| Multi-Company | ||||
| Multi-Company Consolidation | ||||
| Departmentalized Chart of Accounts | ||||
| Recurring Journal Entries | ||||
| Financial Ratio Reports | ||||
| User Definable Fields |
| Features | ||||
|---|---|---|---|---|
| Vendor Invoices | ||||
| Vendor Aging by Vendor | ||||
| Vendor Aging by Job | ||||
| Computer Generated A/P Checks | ||||
| 1099 Tracking | ||||
| Easy 1099 Adjustments After Year-End | ||||
| Worker's Comp. and Liability Insurance | ||||
| Expiration Tracking | ||||
| Modify Accounts Payable Check Form | ||||
| Modify Other Check Forms | ||||
| Record Credit Card Payments | ||||
| Recurring A/P Vendor Invoices | ||||
| 1099 Magnetic Media | ||||
| User Definable Fields |
| Features | ||||
|---|---|---|---|---|
| Contract Invoices | ||||
| Sales Orders | ||||
| Sales Invoices | ||||
| Debit/Credit Memos | ||||
| Customer Check and Cash Deposits | ||||
| Customer Credit Card Deposits | ||||
| Customer Electronic Fund Transfer (EFT) | ||||
| Deposits | ||||
| Billing Statements | ||||
| Modify Accounts Receivable Invoice Form | ||||
| Modify Sales Order Form | ||||
| Modify Billing Statement Form | ||||
| Recurring Billing | ||||
| User Definable Fields |
| Features | ||||
|---|---|---|---|---|
| Cost Code Library | ||||
| Budget | ||||
| Import from Estimate | ||||
| Variance Budget and Cost | ||||
| Busted Budget | ||||
| Summary of Billings and Cost | ||||
| Job Cost Ledger | ||||
| Job Cost Query | ||||
| Job Cost Labor | ||||
| Job Cost Status Reports | ||||
| Unit Cost Report | ||||
| Over/Under Billing | ||||
| Burden Analysis | ||||
| User Definable Fields |
| Features | ||||
|---|---|---|---|---|
| Billing Code Library | ||||
| Schedule of Values | ||||
| AIA® Billing | ||||
| Retention Tracking | ||||
| Change Order Billing | ||||
| Cost Plus Billing | ||||
| Lump Sum Billing | ||||
| Modify Application for Payment Cover Page Form | ||||
| Modify Schedule of Values Form | ||||
| Modify Change Order Form | ||||
| Modify Lien Release Form | ||||
| Time & Materials Billing |
| Features | ||||
|---|---|---|---|---|
| User Definable Adjustments, Deductions, Tax Deferred, Local Tax | ||||
| Federal and State Withholding Tax Tables | ||||
| Computer Generated Payroll Checks | ||||
| Multi-State Worker’s Compensation | ||||
| Federal & State Unemployment Reports | ||||
| W-2 Reports | ||||
| 940 and 941 Reports | ||||
| 941 Submittable Form | ||||
| Certified Payroll | ||||
| Modify Payroll Check Form | ||||
| Modify Other Check Forms | ||||
| W-3 Transmittal Form | ||||
| Recurring Payroll | ||||
| California DE-6 Submittable Form | ||||
| W-2 & Quarterly Electronic Filing | ||||
| Direct Deposit | ||||
| Multi-State Payroll | ||||
| Employment Utilization Report | ||||
| Crew Hours | ||||
| Import Time Cards From Third Party | ||||
| User Definable Fields |
| Features | ||||
|---|---|---|---|---|
| Multi-Union | ||||
| Multi-Classification | ||||
| Multi-Contribution | ||||
| User Definable Fields |
| Features | ||||
|---|---|---|---|---|
| Bank Check & Cash Deposits | ||||
| Credit Card Deposits | ||||
| Electronic Fund Transfers (EFT) | ||||
| Enter Omitted Transactions "On-The-Fly" | ||||
| Multiple Account Reconciliation |
| Features | ||||
|---|---|---|---|---|
| Subcontract Control | ||||
| Subcontract Change Orders | ||||
| Subcontract Backcharges | ||||
| Effective Subcontract Control Reports |
| Features | ||||
|---|---|---|---|---|
| Menu/Module Level Security | ||||
| Functionality Level Security | ||||
| Field Level Security |
| Features | ||||
|---|---|---|---|---|
| Automatic Scheduled Printing of Multiple Reports | ||||
| Automatic Scheduled Emailing of Multiple Reports | ||||
| Automatic Scheduled Exporting of Multiple Reports | ||||
| Email or Export as Microsoft® Excel, Microsoft® Word RTF, PDF, TIFF, or TXT | ||||
| Automatically Send Scheduled Reports to Multiple People | ||||
| Automatically Send Scheduled Reports to Different People | ||||
| Send Reports On Specified Dates | ||||
| Send Reports on Recurring Days of the Week or Month | ||||
| Send Reports on Recurring Hours of Each Day | ||||
| Email or Export as HTML |
| Features | ||||
|---|---|---|---|---|
| Critical Path Scheduling | ||||
| Create Schedules from Budgets | ||||
| Create Schedules from Schedule of Values | ||||
| Free Format Scheduling | ||||
| Daily, Weekly or Monthly Budget Cash Flow | ||||
| Daily, Weekly or Monthly Billing Cash Flow | ||||
| Schedule Comparisons | ||||
| Network Diagram | ||||
| Gantt Chart | ||||
| Subcontract View | ||||
| Export to Microsoft® Project |
| Features | ||||
|---|---|---|---|---|
| Link Documents to Transactions | ||||
| Link Documents to Master Files | ||||
| Link Documents to Reports | ||||
| Scan From BIS® | ||||
| Integrated Digital Camera Interface | ||||
| Links to Microsoft® Word Mail Merge | ||||
| Microsoft Map Point 2004 Integration | ||||
| Item & System Level Link Management |
| Features | ||||
|---|---|---|---|---|
| Bid Request | ||||
| Plan | ||||
| Insurance | ||||
| Subcontract | ||||
| Submittal | ||||
| General Change Order | ||||
| Subcontract Change Order | ||||
| Transmittal | ||||
| Request for Information | ||||
| Deficiency Notice | ||||
| Lien Release | ||||
| Meeting Minutes | ||||
| Closeout Submittal | ||||
| Punchlist | ||||
| Add Company Logo to Document Manager Forms |
| Features | ||||
|---|---|---|---|---|
| Equipment Tracking | ||||
| Equipment Job Cost | ||||
| User Definable Fields |
| Features | ||||
|---|---|---|---|---|
| Purchased Item | ||||
| Assembled Item | ||||
| Price List | ||||
| Inventory Planning | ||||
| Inventory Activity History | ||||
| Inventory Reorder | ||||
| Bill of Materials | ||||
| User Definable Fields |
| Features | ||||
|---|---|---|---|---|
| Purchase Order Tracking | ||||
| Purchase Order Detail Flows to AP Invoices | ||||
| Modify Purchase Order Form | ||||
| Recurring Purchase Orders |
| Features | ||||
|---|---|---|---|---|
| Create New Reports | ||||
| Add Code to Custom Reports |
| Features | ||||
|---|---|---|---|---|
| Multi-Company | ||||
| My Desktop | ||||
| My Favorites | ||||
| My Dashboard | ||||
| My Workspaces | ||||
| Email Address Book | ||||
| Report Queue | ||||
| Custom Reports |
| Features | ||||
|---|---|---|---|---|
| Clone Tool | ||||
| Mapping Tool | ||||
| Export reports to PDF, XLS, TXT | ||||
| Export reports to TIFF, RTF | ||||
| Export reports to HTML | ||||
| Email Reports | ||||
| Multiple Instances of Windows Forms |
